ISLAMABAD ( BMZ REPORT )
Professional Development Centre (PDC) NUST has scheduled workshops starting from the mid of August, 2016. These programs are designed for professionals who want to acquire necessary skills and knowledge to excel in their careers in a very short time span. Details of these workshops are given below:-
Dates | Workshop Titles | Fee (Rs). |
15-16 Aug, 2016 | Qualitative Research Using Nvivo | 15,500/- |
18-19 Aug, 2016 | Achieving Personal Effectiveness | 17,500/- |
20-21 Aug, 2016 | Advanced Excel Module I | 12,500/- |
22-23 Aug, 2016 | Application of Modeling and Simulation in Process Industries | 15,000/- |
23-24 Aug, 2016 | Consultative Selling Process – Creating Financial Doctors | 19,500/- |
25 Aug, 2016 | Handling Some Specific Issues in Construction Projects and Contract Management | 13,500/- |
25-26 Aug, 2016 | The Perfect PA – for senior administrative staff and Pas | 14,000/- |
25-26 Aug, 2016 | AMOS Software | 15,500/- |
30-31 Aug, 2016 | Data Management and Analysis for Survey- Using STATA Software | 12,500 /- |
Detailed information regarding our programs can be seen by visiting our website at www.pdc.nust.edu.pk while regular updates can be received by joining us on Fb/LinkedIn at “NUST Professional Development Centre”. Your queries can directly be addressed by contacting us at [email protected];[email protected] or by personally calling us at 051-90856691,89 / 0324-5246710.