LAHORE ( Web News )
vivo ranked first in China’s smartphone market with a market share of 23.5 percent in the second quarter of 2021, according to the IDC[i] Worldwide Quarterly Mobile Phone Tracker. With a year-over-year growth rate of 23.6 percent, vivo earned the top spot as its product portfolios supported its position across all price ranges, covering the mainstream, mid-range and higher-end segments. As of now, vivo has branched out its sales network across more than 50 countries and regions, and is loved by more than 400 million users worldwide.
Globally, vivo remained top 5 in the global smartphone market with a total market share of 10.1 percent in Q2 2021, up 33.7 percent year on year, according to IDC2. Leveraging a local mindset, understanding of local culture and management, vivo continues to expand across the globe.
Top 5 Smartphone Companies, Worldwide Shipments, Market Share, and Year-Over-Year Growth, Q2 2021 (shipments in millions of units) | |||||
Company | 2Q21 Shipment Volumes | 2Q21 Market Share | 2Q20 Shipment Volumes | 2Q20 Market Share | Year-Over-Year Change |
1. Samsung | 59.0 | 18.8% | 54.0 | 19.5% | 9.3% |
2. Xiaomi | 53.1 | 16.9% | 28.5 | 10.3% | 86.6% |
3. Apple | 44.2 | 14.1% | 37.6 | 13.6% | 17.8% |
4. OPPO | 32.8 | 10.5% | 24.0 | 8.7% | 37.0% |
5. vivo | 31.6 | 10.1% | 23.7 | 8.6% | 33.7% |
Others | 92.4 | 29.5% | 109.0 | 39.4% | -15.2% |
Total | 313.2 | 100.0% | 276.6 | 100.0% | 13.2% |
Source: IDC Quarterly Mobile Phone Tracker, July 28, 2021 |